| Conventional System | PREFORMED SHEET MEMBRANES | LIQUID APPLIED WATERPROOFING MEMBRANES | |||||
|---|---|---|---|---|---|---|---|
| Waterproof Systems | Brick Bat Coba | APP/SBS membranes | PVC/ EPDM/TPO/HDPE | Cementious modified | Acrylic High-Buid | Polyurethane | Polyurea |
| Adhesion To Substrate | Good | Poor | Poor | Good | Good | Good | |
| Configuration | Built up System | Overlaps every 1m | Overlaps every 1 to 2m | ||||
| Tensile Strength | NA | Good | Very Poor | Poor | |||
| Elongation | NA | Moderate | Moderate | Very Poor | Moderate | Moderate | |
| Crack Bridging | NA | NA | NA | Very Poor | Moderate | Mode rate |
|
| Service Temperature | Good | Good | Moderate | Good | Good | ||
| UV Resistance | Poor | Good | Poor | Moderate | Poor |
||
| Water Absorption | Very Poor | Good | Very Poor | Poor | |||
| Contour Detailing | Poor | Very Poor | Poor | ||||
| Ease of Application | Heavy Labour Oriented | Skilled workmanship | High skilled workmanship | High skill workmanship | |||
| Safety Concerns | High safety required | High safety required | High Safety requried |
||||
| Application Equipment | Heat Torch, gas cylinder | Heating torch,electricity | Operated @ high temp spray machine |
||||
| Certified Life Expectancy | Not Certified | Maximum 5-7 years but not Certified | 10 years | Fails against thermal movements | 3- 5 years – walls 1-2 years – roof appln | ||
| Approximate Cost | Moderate cost | Moderate cost | Expensive | Moderate cost | Moderate cost | Expensive | |
| Protection required | Yes needed | Needed | Needed | Needed | |||
| Vertical/Horizontal applications | Horizontal only | Horizontal only | Horizontal only | Vertical only | |||
| Movement capability | Moderate | Moderate | Very Poor | Poor | Poor | ||
| Traffic Control | Poor | Moderate | Very Poor | Poor | |||
| Damp Surface appln | Poor | Poor | Poor | Good | Very poor | ||
